Have A Question?
Ask The Experts
Chat9am - 5pm PST
Support@Shop-Orthopedics.com
(888) 298-8740
Where to measure | (in) | Length (Top of the head to coccyx) | Length (Top of the head to coccyx) | Length (Top of the head to coccyx | Length (Top of the head to coccyx) | Length (Top of the head to coccyx) | Length (Top of the head to coccyx) |
---|---|---|---|---|---|---|---|
- | - | 23.5-25.5 | 26-29 | 29-32 | 32.5-35 | 35.5-37.5 | 38-40.5 |
Low hip circumference (in) | 27.5-31.5 | XS | S | M | L | LL | XL |
Low hip circumference (in) | 32-36.5 | S | S | M | L | LL | XL |
Low hip circumference (in) | 37-41.5 | M | M | M | LL | LL | XL |
Low hip circumference (in) | 42-49 | M | L | L | LL | XL | XL |
Low hip circumference (in) | 49.5-53.5 | L | LL | LL | LL | XL | XL |
Low hip circumference (in) | 54-61 | XL | XL | XL | XL | XL | XXL |
Low hip circumference (in) | 61.5-86.5 | - | - | XXL | XXL | XXL | XXL |

Arjo Amputee Clip Sling with Hook-and-Loop Fastener

Arjo Amputee Clip Sling with Hook-and-Loop Fastener
- Amputee-specific support
- Hook-and-loop fastener
- Full-body, contoured design
- Polyester and mesh options
- Clip style compatibility
- Machine washable


Shop Ortho Guarantee
Shop Orthopedics offers 30-day hassle-free returns, a product quality guarantee, and honors manufacturer warranties. We also provide a low price guarantee, ensuring you get the best value for your orthopedic needs.
How We Compare

