Have A Question?
Ask The Experts
Chat9am - 5pm PST
Support@Shop-Orthopedics.com
(888) 298-8740
Where to measure | (in) | Length (Top of the head to coccyx) | Length (Top of the head to coccyx) | Length (Top of the head to coccyx | Length (Top of the head to coccyx) | Length (Top of the head to coccyx) | Length (Top of the head to coccyx) |
---|---|---|---|---|---|---|---|
- | - | 23.5-23.5 | 26-29 | 29-32 | 32.5-35 | 35.5-37.5 | 38-40.5 |
Low hip circumference (in) | 34-39.5 | S | S | M | L | LL | XL |
Low hip circumference (in) | 40-46 | M | M | M | LL | LL | XL |
Low hip circumference (in) | 46.5-51 | M | L | L | LL | XL | XL |
Low hip circumference (in) | 51.5-57 | L | LL | LL | LL | XL | XL |
Low hip circumference (in) | 57.5-69 | XL | XL | XL | XL | XL | XXL |
Low hip circumference (in) | 69.5-97.5 | - | - | XXL | XXL | XXL | XXL |

Arjo Clip Bathing Sling with Unpadded & Extended Legs

Arjo Clip Bathing Sling with Unpadded & Extended Legs
- Contoured, bathing support
- Unpadded, extended leg design
- Polyester and mesh options
- Clip style compatibility
- Machine washable


Shop Ortho Guarantee
Shop Orthopedics offers 30-day hassle-free returns, a product quality guarantee, and honors manufacturer warranties. We also provide a low price guarantee, ensuring you get the best value for your orthopedic needs.
How We Compare

