Have A Question?
Ask The Experts
Chat9am - 5pm PST
Support@Shop-Orthopedics.com
(888) 298-8740
Where to measure | (in) | Length (Top of the head to coccyx) | Length (Top of the head to coccyx) | Length (Top of the head to coccyx | Length (Top of the head to coccyx) | Length (Top of the head to coccyx) | |
---|---|---|---|---|---|---|---|
- | - | 23.5-23.5 | 26-29 | 29-32 | 32.5-35 | 35.5-37.5 | 38-40.5 |
Low hip circumference (in) | 31-39.5 | S | M | L | L | - | |
Low hip circumference (in) | 40-45.5 | M | M | L | XL | XXL | |
Low hip circumference (in) | 46-52.5 | M | L | L | XL | XXL | |
Low hip circumference (in) | 53-60.5 | L | XL | XL | XL | XXL | |
Low hip circumference (in) | 61-67 | - | XXL | XXL | XXL | XXL |

Arjo Loop Toilet Sling with Padded Legs (Without Head Support)

Arjo Loop Toilet Sling with Padded Legs (Without Head Support)
- Contoured, toileting support
- Padded leg design
- Open seat for hygiene access
- No head support for greater mobility
- Polyester and mesh options
- Loop style compatibility
- Machine washable


Shop Ortho Guarantee
Shop Orthopedics offers 30-day hassle-free returns, a product quality guarantee, and honors manufacturer warranties. We also provide a low price guarantee, ensuring you get the best value for your orthopedic needs.
How We Compare

